LAMP COMPARISON
The legend below will help you understand the values throughout the chart below.
WM = Warm
C = Cool
Y = Yes
N = No
S = Specified
| Lamp Family | Source Type (lm/W) | Lamp Efficacy (%) | Wall Plug Efficiency (lm/W) | Luminous Efficacy | Lamp Life (rated hours) | LLD | Color Temp.¹ | CRI | Dimmable² |
|---|---|---|---|---|---|---|---|---|---|
| Plasma | Point | 131 | 70 | 82 to 95 | 50,000 | 70% | WMC | 70 to 95 | Y |
| Incandescent | Extended | 13.8 | 98 | 14 | 1,000 | 95% | W | 100 | Y |
| Halogen Incandescent | Extended | 20 | 97.5 | 20 | 3,000 | 100% | W | 100 | Y |
| Fluorescent | Linear | 95 | 86.5 | 82 | 25,000 | 95% | WMC | 86 | Y |
| Compact Fluorescent | Area | 70 | 90.5 | 63 | 12,000 | 86% | WMC | 86 | S |
| Pulse Start Metal Halide | Extended | 100 | 84 | 84 | 20,000 | 85% | WM | 70 | S |
| Ceramic Metal Halide | Extended | 90 | 85 | 77 | 20,000 | 85% | WM | 92 | S |
| High Pressure Sodium | Extended | 110 | 80 | 88 | 24,000 | 90% | W | 21 | N |
| Induction Lamps | Area | 80 | 90 | 72 | 60,000 | 70% | WM | 80 | N |
| White LEDs | Projection | 75 | 75 | 55 | 50,000 | 70% | MC | 75 | Y |
1 Other color temperature (CCT) options available upon request.
2 Other color rendering index (CRI) options available upon request.
